Bogon Analyses loginLogin

Tip: Move your mouse over the AS number and it will display the ASname

Bogon ASnumbers in this analyses are those ASnumber defined as Reserved or Unassigned ASnumbers on http://www.iana.org/assignments/as-numbers/ The Only exception is AS23456 AS_TRANS, as this is not necessarily a bogon.

Current UTC time is 2010-07-31 21:38

List of bgp updates which contain Bogon AS's

Last 200 updates with Bogon AS as source AS

Show only Bogon updates seen by at least 3 peers

seen by #peersDate (UTC) announced_prefixOrigin AStransit AS
2 2010-07-30 79.178.159.0/24 64840 AS8551
1 2010-07-30 64.69.12.0/24 64512 AS13832
2 2010-07-30 200.9.3.0/24 65000 AS6505
2 2010-07-30 94.199.136.0/21 199630 AS174
1 2010-07-30 193.104.235.0/24 12845938 AS12741
2 2010-07-30 123.49.143.0/24 64999 AS38814
2 2010-07-30 162.89.200.0/22 64009 AS3354
2 2010-07-30 79.179.255.0/24 64876 AS8551
3 2010-07-30 2001:1a68:ffff:fffb::/64 64997 AS15694
2 2010-07-30 82.81.236.0/24 65404 AS8551
1 2010-07-30 212.220.126.0/24 65002 AS35400
2 2010-07-30 109.233.96.0/21 12845948 AS20959
2 2010-07-30 195.250.27.0/24 12845948 AS20959
4 2010-07-30 187.86.9.0/24 65007 AS17379
1 2010-07-30 85.112.22.0/24 64532 AS23148
2 2010-07-30 203.78.174.0/24 64512 AS38464
4 2010-07-30 187.45.82.0/24 65005 AS17379
1 2010-07-30 193.104.155.0/24 64801 AS50145
2 2010-07-30 79.176.158.0/24 64905 AS8551
1 2010-07-30 122.167.32.0/20 65081 AS24560
1 2010-07-30 122.167.96.0/20 65081 AS24560
1 2010-07-30 122.171.0.0/24 65081 AS24560
1 2010-07-30 122.171.1.0/24 65081 AS24560
1 2010-07-30 122.171.12.0/22 65081 AS24560
1 2010-07-30 122.171.16.0/22 65081 AS24560
1 2010-07-30 122.171.17.0/24 65081 AS24560
1 2010-07-30 122.171.18.0/23 65081 AS24560
1 2010-07-30 122.171.2.0/24 65081 AS24560
1 2010-07-30 122.171.20.0/23 65081 AS24560
1 2010-07-30 122.171.21.0/24 65081 AS24560
1 2010-07-30 122.171.22.0/24 65081 AS24560
1 2010-07-30 122.171.4.0/23 65081 AS24560
1 2010-07-30 122.171.6.0/24 65081 AS24560
1 2010-07-30 122.171.7.0/24 65081 AS24560
1 2010-07-30 122.171.8.0/22 65081 AS24560
2 2010-07-30 84.110.106.0/24 64815 AS8551
28 2010-07-30 124.43.128.0/18 65000 AS9329
18 2010-07-30 112.135.96.0/19 65000 AS9329
4 2010-07-30 80.82.213.198/32 65000 AS24961
2 2010-07-30 190.220.166.0/23 65500 AS11664
2 2010-07-30 190.221.82.0/23 65500 AS11664
2 2010-07-30 190.221.84.0/23 65500 AS11664
2 2010-07-30 190.3.15.0/24 64512 AS11664
2 2010-07-30 190.220.162.0/23 65500 AS11664
2 2010-07-30 190.220.172.0/23 65500 AS11664
2 2010-07-30 190.221.86.0/23 65500 AS11664
2 2010-07-30 190.220.244.0/23 65500 AS11664
2 2010-07-30 190.220.160.0/23 65500 AS11664
2 2010-07-30 190.220.164.0/23 65500 AS11664
4 2010-07-30 187.45.90.0/23 65007 AS17379
4 2010-07-30 187.86.8.0/24 65007 AS17379
4 2010-07-30 187.45.81.0/24 65014 AS17379
4 2010-07-30 187.86.13.0/24 65007 AS17379
1 2010-07-30 200.160.254.0/23 65010 AS65514
1 2010-07-30 195.47.195.0/24 65535 AS3.16
2 2010-07-29 216.20.199.0/24 65007 AS1785
19 2010-07-29 152.26.34.0/24 65162 AS27631
3 2010-07-29 189.8.12.0/23 64619 AS64612
3 2010-07-29 189.8.20.0/23 64619 AS64612
3 2010-07-29 189.8.60.0/22 64619 AS64612
2 2010-07-29 79.178.255.0/24 64875 AS8551
1 2010-07-29 122.167.96.0/20 65081 AS24560
1 2010-07-29 122.171.1.0/24 65081 AS24560
1 2010-07-29 122.171.16.0/24 65081 AS24560
1 2010-07-29 122.171.18.0/23 65081 AS24560
1 2010-07-29 122.171.20.0/24 65081 AS24560
1 2010-07-29 122.171.22.0/24 65081 AS24560
1 2010-07-29 122.171.6.0/24 65081 AS24560
1 2010-07-29 122.171.8.0/22 65081 AS24560
1 2010-07-29 58.68.109.0/24 65534 AS10201
1 2010-07-29 67.201.21.0/24 65112 AS25973
2 2010-07-29 109.66.255.0/24 64872 AS8551
3 2010-07-29 187.45.90.0/23 65007 AS17379
3 2010-07-29 187.45.81.0/24 65014 AS17379
3 2010-07-29 187.86.8.0/24 65007 AS17379
3 2010-07-29 187.86.13.0/24 65007 AS17379
1 2010-07-29 63.254.149.0/24 64658 AS1785
1 2010-07-29 63.254.157.0/24 64658 AS1785
1 2010-07-29 64.198.71.0/24 64658 AS1785
1 2010-07-29 64.198.73.0/24 64658 AS1785
1 2010-07-29 64.198.80.0/24 64658 AS1785
1 2010-07-29 64.198.86.0/24 64658 AS1785
3 2010-07-29 187.86.9.0/24 65007 AS17379
1 2010-07-29 207.230.21.0/24 65305 AS174
1 2010-07-29 162.89.200.0/22 64009 AS3354
18 2010-07-29 112.135.96.0/19 65000 AS9329
1 2010-07-29 211.162.224.0/22 65412 AS17430
1 2010-07-29 112.135.64.0/18 65000 AS9329
29 2010-07-29 124.43.128.0/18 65000 AS9329
1 2010-07-29 124.43.24.0/21 65000 AS9329
1 2010-07-29 216.55.86.0/24 65305 AS174
1 2010-07-29 112.135.192.0/19 65000 AS9329
1 2010-07-29 124.43.0.0/20 65000 AS9329
1 2010-07-29 212.220.126.0/24 65002 AS35400
1 2010-07-29 193.104.235.0/24 12845938 AS12741
4 2010-07-29 203.173.72.0/24 64581 AS17977
1 2010-07-29 63.254.151.0/24 64658 AS1785
1 2010-07-29 63.254.155.0/24 64658 AS1785
1 2010-07-29 64.198.67.0/24 64658 AS1785
1 2010-07-29 64.198.84.0/24 64658 AS1785
1 2010-07-29 68.169.240.0/20 64658 AS1785
2 2010-07-29 109.65.255.0/24 64871 AS8551
1 2010-07-29 222.74.228.0/23 65451 AS65469
1 2010-07-29 112.135.0.0/18 65000 AS9329
1 2010-07-29 222.74.224.0/22 65451 AS65469
1 2010-07-29 112.135.128.0/18 65000 AS9329
1 2010-07-29 112.135.32.0/19 65000 AS9329
4 2010-07-29 203.173.78.0/24 64581 AS17977
1 2010-07-29 178.16.158.0/24 65100 AS8492
1 2010-07-29 178.16.159.0/24 65100 AS8492
2 2010-07-29 203.78.174.0/24 64512 AS38464
2 2010-07-29 79.178.158.0/24 64830 AS8551
2 2010-07-29 79.181.255.0/24 64878 AS8551
2 2010-07-29 79.179.255.0/24 64876 AS8551
1 2010-07-29 213.9.193.0/24 65535 AS21025
1 2010-07-29 63.254.153.0/24 64658 AS1785
1 2010-07-29 63.254.159.0/24 64658 AS1785
1 2010-07-29 64.198.69.0/24 64658 AS1785
1 2010-07-29 64.198.82.0/24 64658 AS1785
2 2010-07-29 79.177.255.0/24 64910 AS8551
39 2010-07-29 64.86.210.0/24 65100 AS37154
39 2010-07-29 81.199.193.0/24 65100 AS37154
9 2010-07-29 196.46.124.0/24 65100 AS37154
39 2010-07-29 205.252.109.0/24 65100 AS37154
39 2010-07-29 207.176.83.0/24 65100 AS37154
39 2010-07-29 196.46.192.0/19 65100 AS37154
39 2010-07-29 205.252.108.0/24 65100 AS37154
39 2010-07-29 207.176.84.0/24 65100 AS37154
39 2010-07-29 209.58.87.0/24 65100 AS37154
39 2010-07-29 194.130.152.0/21 65100 AS37154
39 2010-07-29 168.167.202.0/24 65100 AS37154
39 2010-07-29 205.177.179.0/24 65100 AS37154
39 2010-07-29 213.193.32.0/21 65100 AS37154
39 2010-07-29 205.177.177.0/24 65100 AS37154
39 2010-07-29 168.167.203.0/24 65100 AS37154
9 2010-07-29 196.46.125.0/24 65100 AS37154
39 2010-07-29 207.176.80.0/24 65100 AS37154
39 2010-07-29 41.216.64.0/19 65100 AS37154
39 2010-07-29 64.86.211.0/24 65100 AS37154
1 2010-07-29 209.253.171.0/24 64658 AS1785
1 2010-07-29 63.254.148.0/24 64658 AS1785
1 2010-07-29 63.254.150.0/24 64658 AS1785
1 2010-07-29 63.254.152.0/24 64658 AS1785
1 2010-07-29 63.254.154.0/24 64658 AS1785
1 2010-07-29 63.254.156.0/24 64658 AS1785
1 2010-07-29 63.254.158.0/24 64658 AS1785
1 2010-07-29 64.198.66.0/24 64658 AS1785
1 2010-07-29 64.198.68.0/24 64658 AS1785
1 2010-07-29 64.198.70.0/24 64658 AS1785
1 2010-07-29 64.198.72.0/24 64658 AS1785
1 2010-07-29 64.198.75.0/24 64658 AS1785
1 2010-07-29 64.198.81.0/24 64658 AS1785
1 2010-07-29 64.198.83.0/24 64658 AS1785
1 2010-07-29 64.198.85.0/24 64658 AS1785
1 2010-07-29 64.198.87.0/24 64658 AS1785
4 2010-07-29 209.253.233.0/24 64627 AS1785
3 2010-07-29 63.139.151.0/24 65007 AS1785
3 2010-07-29 66.155.157.0/24 65007 AS1785
4 2010-07-29 74.11.117.0/24 65007 AS1785
1 2010-07-29 192.65.131.136/30 65500 AS2597
1 2010-07-29 122.171.12.0/22 65081 AS24560
1 2010-07-29 122.171.2.0/24 65081 AS24560
4 2010-07-29 80.82.213.198/32 65000 AS24961
2 2010-07-29 79.176.158.0/24 64905 AS8551
2 2010-07-29 195.250.27.0/24 12845948 AS20959
2 2010-07-29 109.233.96.0/21 12845948 AS20959
1 2010-07-29 87.121.222.0/24 65000 AS24964
1 2010-07-29 208.80.136.0/2233 0 AS0
1 2010-07-29 208.90.166.0/24 0 AS26935
1 2010-07-29 193.105.63.0/24 198908 AS13030
1 2010-07-29 204.147.208.0/20 721040 AS6939
1 2010-07-29 216.39.128.0/18 113257 AS6939
1 2010-07-29 213.91.196.0/24 0 AS0
1 2010-07-29 130.36.35.0/24 0 AS0
1 2010-07-29 214.13.79.0/24 270676210 AS27065
1 2010-07-29 203.7.205.0/24 4325600 AS66.224
1 2010-07-29 214.15.174.0/24 19333186 AS295.66
1 2010-07-29 202.125.145.0/24 2147483647 AS3257
1 2010-07-29 221.120.220.0/24 723255520 AS11036.224
1 2010-07-29 203.190.55.0/24 0 AS3549
9 2010-07-29 194.9.20.0/23 65000 AS35432
1 2010-07-29 122.171.21.0/24 65081 AS24560
4 2010-07-29 85.111.16.0/24 64513 AS9121
2 2010-07-29 84.110.106.0/24 64815 AS8551
43 2010-07-29 195.250.24.0/22 12845948 AS20959
2 2010-07-29 79.183.202.0/24 64558 AS8551
1 2010-07-29 200.186.238.0/25 64833 AS3549
1 2010-07-29 85.112.22.0/24 64532 AS23148
1 2010-07-29 200.186.242.0/24 65000 AS3549
1 2010-07-29 122.171.0.0/24 65081 AS24560
1 2010-07-29 122.171.7.0/24 65081 AS24560
1 2010-07-29 122.167.32.0/20 65081 AS24560
1 2010-07-29 122.171.4.0/23 65081 AS24560
1 2010-07-29 200.186.140.0/24 65001 AS3549
1 2010-07-29 200.186.245.0/24 65001 AS3549
1 2010-07-29 200.186.77.0/24 65001 AS3549
1 2010-07-29 200.186.77.192/26 65001 AS3549
1 2010-07-29 200.189.220.0/24 65001 AS3549
1 2010-07-29 200.196.92.0/24 65001 AS3549
1 2010-07-29 200.186.76.0/24 65001 AS3549






Copyright ©2008 Questions or remarks: BGPmon