<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Vatican taking the lead in IPv6 rollout?</title>
	<atom:link href="http://bgpmon.net/blog/?feed=rss2&#038;p=228" rel="self" type="application/rss+xml" />
	<link>http://bgpmon.net/blog/?p=228</link>
	<description>BGPmon.net BLOG</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Judith Whiles</title>
		<link>http://bgpmon.net/blog/?p=228&#038;cpage=1#comment-736</link>
		<dc:creator>Judith Whiles</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=228#comment-736</guid>
		<description>je trouve cet article tres interresant. je reviendrai suremenent sur ce site. bon courage</description>
		<content:encoded><![CDATA[<p>je trouve cet article tres interresant. je reviendrai suremenent sur ce site. bon courage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPv6 Coming Soon to a Network Near You &#171; The Infinite Truth by Bill Wixted</title>
		<link>http://bgpmon.net/blog/?p=228&#038;cpage=1#comment-463</link>
		<dc:creator>IPv6 Coming Soon to a Network Near You &#171; The Infinite Truth by Bill Wixted</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=228#comment-463</guid>
		<description>[...] has a map showing IPv6 adoption worldwide. The U.S. is a laggard at only 3% while Japan is at 17% and Germany at 13% (Strangely [...]</description>
		<content:encoded><![CDATA[<p>[...] has a map showing IPv6 adoption worldwide. The U.S. is a laggard at only 3% while Japan is at 17% and Germany at 13% (Strangely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Kubieziel (qbi) 's status on Monday, 26-Oct-09 11:32:21 UTC - Identi.ca</title>
		<link>http://bgpmon.net/blog/?p=228&#038;cpage=1#comment-400</link>
		<dc:creator>Jens Kubieziel (qbi) 's status on Monday, 26-Oct-09 11:32:21 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=228#comment-400</guid>
		<description>[...] eines der fortschrittlichichsten Internet-Staaten: http://bgpmon.net/blog/?p=228 [...]</description>
		<content:encoded><![CDATA[<p>[...] eines der fortschrittlichichsten Internet-Staaten: <a href="http://bgpmon.net/blog/?p=228" rel="nofollow">http://bgpmon.net/blog/?p=228</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens&#8217; BLOG &#187; IPv6 per country</title>
		<link>http://bgpmon.net/blog/?p=228&#038;cpage=1#comment-399</link>
		<dc:creator>Jens&#8217; BLOG &#187; IPv6 per country</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=228#comment-399</guid>
		<description>[...] has some statistics about IPv6 deployment per country. Quite interesting and still a lot of work to [...]</description>
		<content:encoded><![CDATA[<p>[...] has some statistics about IPv6 deployment per country. Quite interesting and still a lot of work to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
