<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New IPv6 deployment statistics</title>
	<atom:link href="http://bgpmon.net/blog/?feed=rss2&#038;p=166" rel="self" type="application/rss+xml" />
	<link>http://bgpmon.net/blog/?p=166</link>
	<description>BGPmon.net BLOG</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ismail</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-1005</link>
		<dc:creator>ismail</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-1005</guid>
		<description>Please give me statistics about Arab countries that uses IPV6</description>
		<content:encoded><![CDATA[<p>Please give me statistics about Arab countries that uses IPV6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linksjuy</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-511</link>
		<dc:creator>linksjuy</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-511</guid>
		<description>I think this is the best OS!!! Thank you guys!!!</description>
		<content:encoded><![CDATA[<p>I think this is the best OS!!! Thank you guys!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charms</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-475</link>
		<dc:creator>charms</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-475</guid>
		<description>While Comcast and industry links of london groups want us to think that their Links of London Charms mega-media merger is good for business links of london jewellery, we’re reminding everyone that it’s a bad deal for consumers links of london sale.</description>
		<content:encoded><![CDATA[<p>While Comcast and industry links of london groups want us to think that their Links of London Charms mega-media merger is good for business links of london jewellery, we’re reminding everyone that it’s a bad deal for consumers links of london sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vatican taking the lead in IPv6 rollout? &#124; BGPmon.net Blog</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-398</link>
		<dc:creator>The Vatican taking the lead in IPv6 rollout? &#124; BGPmon.net Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-398</guid>
		<description>[...] Results If we look at the global statistics, i.e. comparing all IPv4 Autonomous Systems with all IPv6 Autonomous Systems we see that the global IPv6/IPv4 deployment ratio is 5.26%. This is slightly higher than the 4.4% we measured in April 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Results If we look at the global statistics, i.e. comparing all IPv4 Autonomous Systems with all IPv6 Autonomous Systems we see that the global IPv6/IPv4 deployment ratio is 5.26%. This is slightly higher than the 4.4% we measured in April 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adulau's status on Tuesday, 19-May-09 05:48:13 UTC - Identi.ca</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-316</link>
		<dc:creator>adulau's status on Tuesday, 19-May-09 05:48:13 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 19 May 2009 05:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-316</guid>
		<description>[...] http://bgpmon.net/blog/?p=166 - global #ipv6 deployment statistics - #lu in good position [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://bgpmon.net/blog/?p=166" rel="nofollow">http://bgpmon.net/blog/?p=166</a> &#8211; global #ipv6 deployment statistics &#8211; #lu in good position [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andree</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-302</link>
		<dc:creator>andree</dc:creator>
		<pubDate>Wed, 06 May 2009 17:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-302</guid>
		<description>Hi Adam,

yes that&#039;s the reason. According to RIPE&#039;s datasources there are no IPv6 prefixes allocated to networks in Jersey (JE).

This was all I could find for Jersey:

ripencc&#124;JE&#124;ipv4&#124;77.73.184.0&#124;2048&#124;20070321&#124;allocated
ripencc&#124;JE&#124;ipv4&#124;92.62.208.0&#124;4096&#124;20080730&#124;allocated
ripencc&#124;JE&#124;ipv4&#124;195.216.245.0&#124;256&#124;20080516&#124;assigned
ripencc&#124;JE&#124;asn&#124;47348&#124;1&#124;20080605&#124;allocated

Probably best to contact Ripe if you want to get this fixed.

Cheers
 Andree</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>yes that&#8217;s the reason. According to RIPE&#8217;s datasources there are no IPv6 prefixes allocated to networks in Jersey (JE).</p>
<p>This was all I could find for Jersey:</p>
<p>ripencc|JE|ipv4|77.73.184.0|2048|20070321|allocated<br />
ripencc|JE|ipv4|92.62.208.0|4096|20080730|allocated<br />
ripencc|JE|ipv4|195.216.245.0|256|20080516|assigned<br />
ripencc|JE|asn|47348|1|20080605|allocated</p>
<p>Probably best to contact Ripe if you want to get this fixed.</p>
<p>Cheers<br />
 Andree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Armstrong</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-301</link>
		<dc:creator>Adam Armstrong</dc:creator>
		<pubDate>Wed, 06 May 2009 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-301</guid>
		<description>How come Jersey isn&#039;t up there? We&#039;ve 4 or so ASes here, and atleast one is IPv6 capable (AS8681).

Perhaps it&#039;s because we&#039;re incorrectly listed as UK by RIPE?

adam.</description>
		<content:encoded><![CDATA[<p>How come Jersey isn&#8217;t up there? We&#8217;ve 4 or so ASes here, and atleast one is IPv6 capable (AS8681).</p>
<p>Perhaps it&#8217;s because we&#8217;re incorrectly listed as UK by RIPE?</p>
<p>adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Dhugga</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-230</link>
		<dc:creator>Carla Dhugga</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-230</guid>
		<description>Very Interesting results. Maybe you can present these results each month, so we can see the growth over time?</description>
		<content:encoded><![CDATA[<p>Very Interesting results. Maybe you can present these results each month, so we can see the growth over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPv6 deployment statistics &#124; Fix6 - IPv6 News and info</title>
		<link>http://bgpmon.net/blog/?p=166&#038;cpage=1#comment-221</link>
		<dc:creator>IPv6 deployment statistics &#124; Fix6 - IPv6 News and info</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://bgpmon.net/blog/?p=166#comment-221</guid>
		<description>[...] Bgpmon have published an article about the global deployment of IPv6. And the winner is… As could be seen in the result overview, the country with the highest score is  the Vatican. If we look at the (from a networking perspective) bigger countries, with at least 10 ASNs, Uruguay in Latin America is the winner. There are currently 26 ASN’s originating an IPv4 prefix that is used in Uruguay. As compared to 9 ASN that have IPv6 prefixes, resulting in a score of 35%. When we look at both the relative number as well as the absolute number we see that countries such as Japan,  New Zealand, Czech Republic, and The Netherlands are the leaders. global ipv6 deployment [...]</description>
		<content:encoded><![CDATA[<p>[...] Bgpmon have published an article about the global deployment of IPv6. And the winner is… As could be seen in the result overview, the country with the highest score is  the Vatican. If we look at the (from a networking perspective) bigger countries, with at least 10 ASNs, Uruguay in Latin America is the winner. There are currently 26 ASN’s originating an IPv4 prefix that is used in Uruguay. As compared to 9 ASN that have IPv6 prefixes, resulting in a score of 35%. When we look at both the relative number as well as the absolute number we see that countries such as Japan,  New Zealand, Czech Republic, and The Netherlands are the leaders. global ipv6 deployment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
